The city of Barcelona is an elite World Medical Hub, where centers with the highest quality care certification come together, such as the Joint Commission International and world-renowned specialists. On this page we offer a list of the Medical Centers, Services by Specialties with information about their Web page ordered by the number of visits they receive and some metrics related to their authority and positioning. The criteria for making the lists is based on references such as the Forbes list, the Top Doctors Awards and the Merco Panel.
Best medical centers and specialists in Barcelona
N. | Name | Specialty | Web | Contact | Visits | Keywords | Backlinks | DA | PA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 º | Flat Clinic | Plastic surgery | clinicaplanas.com | Aesthetic Clinic | 13.300 | 7.982 | 10.800 | 46 | 40 | ||
2 º | ![]() |
Dr. Cesar Galo Garcia Fontecha | Pediatric Orthopedics and Traumatology | traumatologiainfantil.com | Corachan Clinic | 3.600 | 3.251 | 1.500 | 39 | 29 | |
3 º | Dr. Natalia Ribé | Aesthetic Medicine Clinic | institutnataliaribe.com | Medical Center | 3.100 | 2.330 | 3.700 | 38 | 30 | ||
4 º | IOB Institute Of Oncology Barcelona | Oncology Institute | iob-onco.com | Quironsalud Barcelona | 2.100 | 2.547 | 1.200 | 37 | 25 | ||
5 º | ins. Lacy Surgical | General and Digestive Surgery | iqlacy.com | Quironsalud Barcelona | 33.800 | 8.571 | 4.900 | 33 | 26 | ||
6 º | Women's #WashYourHands | Gynecological Clinic | womens.es | Medical Center | 11.200 | 3.237 | 3.000 | 32 | 32 | ||
7 º | Dr. Pablo Clavel | Neurosurgery and spine surgery | doctorclavel.com | Quironsalud Barcelona | 8.000 | 2.126 | 1.100 | 29 | 26 | ||
8 º | Dr. Serra Renom | Plastic surgery | aestheticsurgery.org | Quironsalud Barcelona | 102 | 256 | 2.000 | 27 | 29 | ||
9 º | Catalan Institute of Traumatology | trauma services | icatme.com | Medical Center | 3.200 | 1.160 | 5.300 | 27 | 24 | ||
10 º | Francisco Carmona | Gynecologist | drfcarmona.com | Womens Carmona Dexeus | 2.000 | 2.350 | 1.700 | 25 | 25 | ||
11 º | Arthroscopy SLN | Traumatology Center of Dr. Ramón Cugat | arthroscopyagc.es | Quironsalud Barcelona | 488 | 901 | 791 | 24 | 25 | ||
12 º | Moragas Clinic | Dermatology | clinicademoragas.net | Medical Center | 5 | 20 | 67 | 18 | 19 | ||
13 º | Dr. Javier González Lagunas | Maxillofacial surgery and dentistry | qmaxdental.com | Quironsalud Barcelona | 181 | 852 | 228 | 15 | 21 | ||
14 º | Dr. Antonio Russi | Neurology and Clinical Neurophysiology. Epilepsy Expert | epilepsiarussi.com | Quiron Teknon Hospital | 802 | 205 | 82 | 14 | 13 | ||
15 º | Traumatology iMove Barcelona | Traumatology and arthroscopy. Sports medicine | imovetrauma.com | Mi Tres Torres Clinic | 376 | 256 | 98 | 14 | 14 | ||
16 º | Serrate & Ribal Institute | Specialists in urology and andrology | urologiaserrateribal.com | Medical Center | 2.600 | 1.779 | 233 | 13 | 15 | ||
17 º | Teknogin | Gynecological Clinic | teknogin.com | Medical Center | 1.000 | 193 | 50 | 13 | 17 | ||
18 º | Dr. Emilio García-Ibáñez Ferrándiz | Otolaryngology | iogi.org | Medical Center | 476 | 222 | 80 | 12 | 18 | ||
19 º | Dr Marc Tey | Hip surgery. Hip Preservation Surgery and Arthroscopy | doctormarctey.com | Mi Tres Torres Clinic | 5 | 61 | 9 | 10 | 13 | ||
20 º | Dermatological Diagnosis | Dermatology | diagnosisdermatologica.com | Medical Center | 248 | 85 | 418 | 9 | 18 | ||
21 º | Head and Neck Institute | Otolaryngology | otolaryngology.com | Mi Tres Torres Clinic | 55 | 146 | 335 | 9 | 12 | ||
22 º | Dr Jordi Font | Sports Traumatology, Degenerative Pathology, Arthroscopy and Microsurgery | drjordifont.com | Mi Tres Torres Clinic | 483 | 543 | 13 | 7 | 12 | ||
23 º | Dr Manuel Sanchez | Proactive Health and Wellness Medicine | desanchez.es | Medical Center | 99 | 63 | 264 | 7 | 26 | ||
24 º | Dr. Xavier Ruyra | Vascular surgery | xavierruyra.com | Quiron Teknon Hospital | 4 | 22 | 40 | 7 | 13 | ||
25 º | Dr Cesar Vargas | Urology | drcesarvargas.es | Sarria Medical Institute | 1 | 1 | 6 | 4 | 5 | ||
26 º | Dr. Luis Guirado Perich | Nephrology | Puigvert Foundation | 0 | 0 | 0 | 0 | 0 | |||
27 º | Dr Josep Brugada | Cardiology | barnaclinic+ | 0 | 0 | 0 | 0 | 0 | |||
28 º | Dr. Laureano Molins López Rodó | Thoracic surgery | Quiron Teknon Hospital | 0 | 0 | 0 | 0 | 0 | |||
29 º | Dr Ramon Aurell | Fertility and Assisted Reproduction | Quironsalud Barcelona | 0 | 0 | 0 | 0 | 0 | |||
30 º | Dr. Marta Sitges | Cardiology | barnaclinic+ | 0 | 0 | 0 | 0 | 0 | |||
31 º | Dr. Josep Sanchez de Toledo | children's oncology | Vall d'Hebron Hospital | 0 | 0 | 0 | 0 | 0 | |||
32 º | Dr Joan Cabello | Expert hip traumatologist | drjoancabello.com | Mi Tres Torres Clinic | 3 | 9 | 0 | 0 | 1 | ||
33 º | Dr. Amadeu Carceller | Ophthalmology | Quironsalud Barcelona | 0 | 0 | 0 | 0 | 0 | |||
34 º | Dr. Rafael Esteban Mur | Internal Medicine (Hepatology, Checkups) | Quironsalud Barcelona | 0 | 0 | 0 | 0 | 0 | |||
35 º | Dr. Julio Carballo | Cardiology. Hemodynamics and Arterial Hypertension | Hospital El Pilar | 0 | 0 | 0 | 0 | 0 |
Back
Awards and recognitions to doctors in Barcelona
N. | Name | Specialty | Province | Awards |
---|---|---|---|---|
1 º | Dr. Ferran Pellisé Urquiza | Trauma | Barcelona | Top Doctors Award (2018) |
2 º | Dr. Ramon Aurell | Gynecology | Barcelona | Forbes List (2017) |
3 º | Dr. Pablo Clavel | Neurosurgery | Barcelona | Forbes List (2017) |
4 º | Dr. Pedro N. Barri | Gynecology | Barcelona | Forbes List (2017) |
5 º | Dr. Artur Evangelista Masip | Cardiology | Barcelona | Top Doctors Award (2018) |
6 º | Dr. Angel Charte | Internal Medicine | Barcelona | Forbes List (2017) |
7 º | Dr Josep Brugada | Cardiology | Barcelona | Forbes List (2017) |
8 º | Dr. Julio Carballo | Cardiology | Barcelona | Forbes List (2017) |
9 º | Dr Xavier Mir | Trauma | Barcelona | Forbes List (2017) |
10 º | Dr. Rafael Esteban Mur | Internal Medicine | Barcelona | Forbes List (2017) |
11 º | Dr. Pablo Clavel | Neurosurgery | Barcelona | Forbes List (2017) |
12 º | Dr Xavier Mir | Trauma | Barcelona | Forbes List (2017), El Español Top100 (2019) |
13 º | Dr. Antonio Russi | Neurology | Barcelona | Forbes List (2017) |
14 º | Dr. Angel Charte | Internal Medicine | Barcelona | Forbes List (2017) |
15 º | Dr. María José Ribal Caparrós | Urology | Barcelona | Top Doctors Award (2018) |
16 º | Dr. Julio Carballo | Cardiology | Barcelona | Forbes List (2017) |
17 º | Dr. Antonio de Lacy Fortuny | General Surgery | Barcelona | Top Doctors Award (2018), Forbes List (2017), El Español Top100 (2019) |
18 º | Dr. Elena Barraquer | Ophthalmology | Barcelona | Top Doctors Award (2018), Forbes List (2017) |
19 º | Dr. Josep Tabernero | Oncology | Barcelona | Forbes List (2017) |
20 º | Dr Josep Brugada | Cardiology | Barcelona | Forbes List (2017) |
21 º | Dr. Pedro N. Barri | Gynecology | Barcelona | Forbes List (2017) |
22 º | Dr. Jose Maria Serra Renom | Plastic surgery | Barcelona | Top Doctors Award (2018) |
23 º | Dr. Cesar Vargas Blasco | Urology | Barcelona | Top Doctors Award (2018) |
24 º | Dr. Xavier Ruyra | Cardiology | Barcelona | The Spanish Top100 (2019) |
25 º | Dr. Ramon Aurell | Gynecology | Barcelona | Forbes List (2017) |
26 º | Dr. Gonzalo Aldamiz-Echevarria | Cardiovascular Surgery | Barcelona | Forbes List (2017), El Español Top100 (2019) |
27 º | Dr. Josep Tabernero | Oncology | Barcelona | Forbes List (2017) |
28 º | Dr. Angel Cequier | Cardiology | Barcelona | The Spanish Top100 (2019) |
29 º | Dr. Antonio Russi | Neurology | Barcelona | Forbes List (2017) |
30 º | Dr. Rafael Esteban Mur | Internal Medicine | Barcelona | Forbes List (2017) |
31 º | Dr. Susana Puig | Dermatology | Barcelona | Top Doctors Award (2018) |
32 º | Dr Ramon Cugat | Trauma | Barcelona | The Spanish Top100 (2019) |
Back
Information prepared in collaboration with Digital Site 360, a company specializing in Digital Identity of Medical Centers and health professionals. Updated May 2019.
What information is offered
Visits | OrganicSearch. Approximate monthly traffic received on the website from Google searches. | SEMrush |
Keywords | Number of keywords that the web page indexes among the first 100 pages of Google for the most frequent searches. It is one of the most important factors to receive organic visits | SEMrush |
Backlinks | Number of incoming links that the web page has. That is, how many pages on the Internet have put a link to it. It is one of the factors involved in authority. | SEMrush |
DA | DomainAuthority. domain authority. Benchmark metric to assess the authority of an entire Web page. | MOZ |
PA | PageAuthority. Website Authority. Benchmark metric to assess the authority of a web URL. In this case it applies to the home page of the Web. | MOZ |
Notes
- The data of organic visits and keywords offered by SEMrush refer to Google searches in Spanish. If a web page is in several languages, it has a different positioning, for example, for its English versions and it would refer to the values in Google USA or Google in the United Kingdom.
- Specialists whose data is zero are those who have been recognized as leaders in their specialty but for whom a personal or Medical Center Web page has not been found. They have their consultation in a large public or private Hospital that is in a separate classification.