Los cantantes más influyentes del mundo en Redes Sociales según el algoritmo TopRank360.
Previo | Siguiente | Ver todos | Usuarios: 203 Actualizado: 04-03-2021 |
Cantantes y músicos (203)
N. | Nombre | Score | Actividad/Org. | Local. | Followers | Score | |
---|---|---|---|---|---|---|---|
1 | ![]() | Demi Lovato | 90 | Otras organizaciones | USA | 55,3M | 90.01 (0.00) |
2 | ![]() | KIKO RIVERA | 57 | Sociedad Freelance | España | 1,1M | 57.12 (0.00) |
3 | ![]() | Lemonbeats | 42 | Música | España | 0 | 42.38 (-0.05) |
4 | ![]() | J. Cano | 28 | Música | Jaén | 824 | 27.71 (0.00) |
5 | ![]() | indiescabreados | 10 | Música Otras organizaciones | Barcelona | 0 | 10.00 (-33.20) |
6 | ![]() | Rafa Pérez | 10 | Música Qué! | Huelva | 0 | 10.00 (0.00) |
7 | ![]() | Toño Sanchís | 10 | Música Otras organizaciones | Madrid | 0 | 10.00 (-34.62) |
8 | ![]() | Joe Walsh | 10 | Otras organizaciones | USA | 0 | 10.00 (-48.88) |
9 | ![]() | Yung Rénzél ? | 10 | Otras organizaciones | USA | 0 | 10.00 (-70.25) |
10 | ![]() | Dierks Bentley | 10 | Otras organizaciones | USA | 0 | 10.00 (-55.41) |
Previo | Siguiente | Ver todos | Usuarios: 203 Actualizado: 04-03-2021 |
Abril, 2018.